![]() |
Symbol | #IBM (IBM Corporation) | ||||
Period | 5 Minutes (M5) 2013.10.23 20:40 - 2014.08.11 21:55 (2013.08.12 - 2014.08.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lots=0.1; Val=0; pawn=16; micro=-3; quart=1; silence=3; hsilence=3; okstop=2; Totb=8; Tots=8; cloyes=0; | ||||
Bars in test | 16789 | Ticks modelled | 985931 | Modelling quality | 26.41% |
Mismatched charts errors | 1 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 979.10 | Gross profit | 1551.17 | Gross loss | -572.07 |
Profit factor | 2.71 | Expected payoff | 6.80 | ||
Absolute drawdown | 307.45 | Maximal drawdown | 555.40 (5.18%) | Relative drawdown | 5.18% (555.40) |
Total trades | 144 | Short positions (won %) | 53 (92.45%) | Long positions (won %) | 91 (94.51%) |
Profit trades (% of total) | 135 (93.75%) | Loss trades (% of total) | 9 (6.25%) | ||
Largest | profit trade | 40.03 | loss trade | -134.67 | |
Average | profit trade | 11.49 | loss trade | -63.56 | |
Maximum | consecutive wins (profit in money) | 134 (1546.18) | consecutive losses (loss in money) | 5 (-443.08) | |
Maximal | consecutive profit (count of wins) | 1546.18 (134) | consecutive loss (count of losses) | -443.08 (5) | |
Average | consecutive wins | 68 | consecutive losses | 5 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2013.10.25 18:07 | buy | 1 | 0.10 | 176.57 | 0.00 | 177.32 | ||
2 | 2013.10.25 20:46 | buy | 2 | 0.10 | 176.48 | 0.00 | 176.83 | ||
3 | 2013.10.25 21:29 | buy | 3 | 0.10 | 176.32 | 0.00 | 176.82 | ||
4 | 2013.10.25 21:57 | t/p | 3 | 0.10 | 176.82 | 0.00 | 176.82 | 3.24 | 10003.24 |
5 | 2013.10.25 21:57 | t/p | 2 | 0.10 | 176.83 | 0.00 | 176.83 | 1.74 | 10004.98 |
6 | 2013.10.28 14:30 | t/p | 1 | 0.10 | 177.32 | 0.00 | 177.32 | 5.67 | 10010.65 |
7 | 2013.10.28 18:30 | sell | 4 | 0.10 | 177.86 | 0.00 | 177.10 | ||
8 | 2013.10.31 17:35 | buy | 5 | 0.10 | 179.91 | 0.00 | 181.86 | ||
9 | 2013.10.31 18:34 | buy | 6 | 0.10 | 179.12 | 0.00 | 180.42 | ||
10 | 2013.11.04 19:11 | t/p | 6 | 0.10 | 180.42 | 0.00 | 180.42 | 11.12 | 10021.77 |
11 | 2013.11.06 17:39 | sell | 7 | 0.10 | 179.40 | 0.00 | 178.32 | ||
12 | 2013.11.08 15:48 | t/p | 7 | 0.10 | 178.32 | 0.00 | 178.32 | 8.98 | 10030.75 |
13 | 2013.11.08 16:01 | buy | 8 | 0.10 | 177.84 | 0.00 | 180.53 | ||
14 | 2013.11.08 17:28 | buy | 9 | 0.10 | 177.97 | 0.00 | 178.67 | ||
15 | 2013.11.08 20:18 | t/p | 9 | 0.10 | 178.67 | 0.00 | 178.67 | 5.22 | 10035.97 |
16 | 2013.11.08 21:32 | modify | 8 | 0.10 | 177.84 | 179.66 | 180.53 | ||
17 | 2013.11.08 21:53 | s/l | 8 | 0.10 | 179.66 | 179.66 | 180.53 | 16.42 | 10052.39 |
18 | 2013.11.11 16:49 | t/p | 5 | 0.10 | 181.86 | 0.00 | 181.86 | 17.46 | 10069.85 |
19 | 2013.11.15 16:23 | buy | 10 | 0.10 | 181.28 | 0.00 | 183.27 | ||
20 | 2013.11.15 21:58 | t/p | 10 | 0.10 | 183.27 | 0.00 | 183.27 | 18.09 | 10087.94 |
21 | 2013.11.19 20:00 | buy | 11 | 0.10 | 184.89 | 0.00 | 185.41 | ||
22 | 2013.11.19 21:15 | t/p | 11 | 0.10 | 185.41 | 0.00 | 185.41 | 3.35 | 10091.29 |
23 | 2013.11.20 18:09 | sell | 12 | 0.10 | 186.21 | 0.00 | 184.64 | ||
24 | 2013.11.21 16:06 | t/p | 12 | 0.10 | 184.64 | 0.00 | 184.64 | 13.82 | 10105.11 |
25 | 2013.11.22 19:11 | buy | 13 | 0.10 | 183.10 | 0.00 | 183.94 | ||
26 | 2013.11.22 20:05 | buy | 14 | 0.10 | 181.66 | 0.00 | 184.05 | ||
27 | 2013.11.25 15:31 | buy | 15 | 0.10 | 179.94 | 0.00 | 184.19 | ||
28 | 2013.11.25 17:38 | buy | 16 | 0.10 | 179.17 | 0.00 | 180.06 | ||
29 | 2013.11.25 17:53 | buy | 17 | 0.10 | 178.60 | 0.00 | 179.71 | ||
30 | 2013.11.26 15:31 | buy | 18 | 0.10 | 178.68 | 0.00 | 179.33 | ||
31 | 2013.11.26 16:20 | buy | 19 | 0.10 | 177.92 | 0.00 | 179.32 | ||
32 | 2013.11.27 16:48 | t/p | 19 | 0.10 | 179.32 | 0.00 | 179.32 | 12.20 | 10117.31 |
33 | 2013.11.27 16:48 | t/p | 18 | 0.10 | 179.33 | 0.00 | 179.33 | 4.69 | 10122.00 |
34 | 2013.11.27 16:55 | sell | 20 | 0.10 | 179.33 | 0.00 | 178.82 | ||
35 | 2013.11.27 17:11 | t/p | 17 | 0.10 | 179.71 | 0.00 | 179.71 | 9.27 | 10131.26 |
36 | 2013.11.27 17:17 | t/p | 16 | 0.10 | 180.06 | 0.00 | 180.06 | 7.07 | 10138.33 |
37 | 2013.11.27 17:28 | sell | 21 | 0.10 | 180.17 | 0.00 | 178.63 | ||
38 | 2013.11.27 19:33 | t/p | 20 | 0.10 | 178.82 | 0.00 | 178.82 | 3.31 | 10141.64 |
39 | 2013.11.27 19:57 | t/p | 21 | 0.10 | 178.63 | 0.00 | 178.63 | 13.60 | 10155.24 |
40 | 2013.12.02 21:27 | buy | 22 | 0.10 | 177.81 | 0.00 | 178.44 | ||
41 | 2013.12.03 15:30 | t/p | 4 | 0.10 | 177.10 | 0.00 | 177.10 | 5.28 | 10160.52 |
42 | 2013.12.03 15:43 | buy | 23 | 0.10 | 177.09 | 0.00 | 178.43 | ||
43 | 2013.12.03 18:18 | buy | 24 | 0.10 | 176.23 | 0.00 | 178.58 | ||
44 | 2013.12.06 16:30 | sell | 25 | 0.10 | 177.24 | 0.00 | 176.41 | ||
45 | 2013.12.09 16:07 | modify | 24 | 0.10 | 176.23 | 178.03 | 178.58 | ||
46 | 2013.12.09 16:11 | s/l | 24 | 0.10 | 178.03 | 178.03 | 178.58 | 16.11 | 10176.63 |
47 | 2013.12.09 21:53 | buy | 26 | 0.10 | 177.47 | 0.00 | 178.01 | ||
48 | 2013.12.10 15:45 | t/p | 25 | 0.10 | 176.41 | 0.00 | 176.41 | 6.47 | 10183.10 |
49 | 2013.12.10 16:04 | buy | 27 | 0.10 | 176.15 | 0.00 | 178.13 | ||
50 | 2013.12.11 18:23 | buy | 28 | 0.10 | 176.08 | 0.00 | 176.74 | ||
51 | 2013.12.16 17:12 | t/p | 28 | 0.10 | 176.74 | 0.00 | 176.74 | 4.73 | 10187.83 |
52 | 2013.12.16 18:08 | sell | 29 | 0.10 | 177.60 | 0.00 | 175.83 | ||
53 | 2013.12.16 18:30 | t/p | 26 | 0.10 | 178.01 | 0.00 | 178.01 | 3.48 | 10191.31 |
54 | 2013.12.16 18:30 | modify | 27 | 0.10 | 176.15 | 177.95 | 178.13 | ||
55 | 2013.12.16 18:31 | t/p | 27 | 0.10 | 178.13 | 177.95 | 178.13 | 17.91 | 10209.22 |
56 | 2013.12.17 17:18 | t/p | 29 | 0.10 | 175.83 | 0.00 | 175.83 | 15.91 | 10225.13 |
57 | 2013.12.18 21:36 | sell | 30 | 0.10 | 178.08 | 0.00 | 177.07 | ||
58 | 2013.12.18 21:42 | t/p | 23 | 0.10 | 178.43 | 0.00 | 178.43 | 11.31 | 10236.44 |
59 | 2013.12.18 21:42 | t/p | 22 | 0.10 | 178.44 | 0.00 | 178.44 | 4.18 | 10240.61 |
60 | 2013.12.19 15:31 | sell | 31 | 0.10 | 178.72 | 0.00 | 176.80 | ||
61 | 2013.12.19 16:27 | sell | 32 | 0.10 | 179.67 | 0.00 | 176.81 | ||
62 | 2013.12.26 15:32 | t/p | 13 | 0.10 | 183.94 | 0.00 | 183.94 | 5.83 | 10246.44 |
63 | 2013.12.26 15:33 | t/p | 14 | 0.10 | 184.05 | 0.00 | 184.05 | 21.34 | 10267.78 |
64 | 2013.12.26 15:36 | t/p | 15 | 0.10 | 184.19 | 0.00 | 184.19 | 40.03 | 10307.81 |
65 | 2013.12.26 15:37 | sell | 33 | 0.10 | 184.28 | 0.00 | 181.51 | ||
66 | 2013.12.26 19:31 | sell | 34 | 0.10 | 184.65 | 0.00 | 184.08 | ||
67 | 2013.12.26 20:31 | sell | 35 | 0.10 | 185.23 | 0.00 | 184.14 | ||
68 | 2013.12.27 15:33 | sell | 36 | 0.10 | 185.92 | 0.00 | 184.01 | ||
69 | 2013.12.31 16:15 | sell | 37 | 0.10 | 187.55 | 0.00 | 186.14 | ||
70 | 2014.01.02 15:38 | t/p | 37 | 0.10 | 186.14 | 0.00 | 186.14 | 12.19 | 10320.00 |
71 | 2014.01.03 20:56 | sell | 38 | 0.10 | 187.16 | 0.00 | 186.16 | ||
72 | 2014.01.06 15:38 | t/p | 38 | 0.10 | 186.16 | 0.00 | 186.16 | 8.08 | 10328.08 |
73 | 2014.01.08 16:16 | buy | 39 | 0.10 | 188.23 | 0.00 | 190.27 | ||
74 | 2014.01.08 21:19 | buy | 40 | 0.10 | 187.68 | 0.00 | 188.39 | ||
75 | 2014.01.09 15:30 | t/p | 40 | 0.10 | 188.39 | 0.00 | 188.39 | 5.20 | 10333.28 |
76 | 2014.01.10 21:29 | sell | 41 | 0.10 | 187.47 | 0.00 | 187.02 | ||
77 | 2014.01.13 15:30 | t/p | 41 | 0.10 | 187.02 | 0.00 | 187.02 | 2.58 | 10335.86 |
78 | 2014.01.13 17:54 | buy | 42 | 0.10 | 185.84 | 0.00 | 186.79 | ||
79 | 2014.01.13 18:09 | buy | 43 | 0.10 | 185.69 | 0.00 | 186.50 | ||
80 | 2014.01.13 21:03 | t/p | 35 | 0.10 | 184.14 | 0.00 | 184.14 | 8.77 | 10344.63 |
81 | 2014.01.13 21:03 | t/p | 34 | 0.10 | 184.08 | 0.00 | 184.08 | 3.57 | 10348.20 |
82 | 2014.01.13 21:03 | buy | 44 | 0.10 | 184.10 | 0.00 | 187.69 | ||
83 | 2014.01.13 21:34 | t/p | 36 | 0.10 | 184.01 | 0.00 | 184.01 | 16.98 | 10365.17 |
84 | 2014.01.15 15:48 | t/p | 43 | 0.10 | 186.50 | 0.00 | 186.50 | 6.19 | 10371.37 |
85 | 2014.01.15 15:57 | t/p | 42 | 0.10 | 186.79 | 0.00 | 186.79 | 7.59 | 10378.96 |
86 | 2014.01.15 16:13 | t/p | 44 | 0.10 | 187.69 | 0.00 | 187.69 | 34.01 | 10412.98 |
87 | 2014.01.17 16:08 | t/p | 39 | 0.10 | 190.27 | 0.00 | 190.27 | 18.31 | 10431.29 |
88 | 2014.01.17 16:08 | sell | 45 | 0.10 | 190.28 | 0.00 | 186.97 | ||
89 | 2014.01.17 20:02 | sell | 46 | 0.10 | 190.70 | 0.00 | 188.04 | ||
90 | 2014.01.21 16:02 | modify | 46 | 0.10 | 190.70 | 188.75 | 188.04 | ||
91 | 2014.01.21 16:05 | s/l | 46 | 0.10 | 188.75 | 188.75 | 188.04 | 17.53 | 10448.82 |
92 | 2014.01.21 16:13 | modify | 45 | 0.10 | 190.28 | 188.34 | 186.97 | ||
93 | 2014.01.21 17:12 | t/p | 45 | 0.10 | 186.97 | 188.34 | 186.97 | 31.14 | 10479.96 |
94 | 2014.01.22 15:30 | t/p | 33 | 0.10 | 181.51 | 0.00 | 181.51 | 25.44 | 10505.40 |
95 | 2014.01.22 17:06 | buy | 47 | 0.10 | 181.59 | 0.00 | 182.84 | ||
96 | 2014.01.22 17:21 | buy | 48 | 0.10 | 180.91 | 0.00 | 182.70 | ||
97 | 2014.01.22 21:38 | t/p | 48 | 0.10 | 182.70 | 0.00 | 182.70 | 16.09 | 10521.49 |
98 | 2014.01.22 21:46 | t/p | 47 | 0.10 | 182.84 | 0.00 | 182.84 | 10.68 | 10532.17 |
99 | 2014.01.24 17:56 | buy | 49 | 0.10 | 181.61 | 0.00 | 182.13 | ||
100 | 2014.01.24 19:05 | buy | 50 | 0.10 | 181.15 | 0.00 | 182.17 | ||
101 | 2014.01.24 21:03 | buy | 51 | 0.10 | 180.23 | 0.00 | 182.48 | ||
102 | 2014.01.28 16:17 | t/p | 30 | 0.10 | 177.07 | 0.00 | 177.07 | 7.69 | 10539.85 |
103 | 2014.01.28 16:28 | t/p | 32 | 0.10 | 176.81 | 0.00 | 176.81 | 26.18 | 10566.04 |
104 | 2014.01.28 16:28 | t/p | 31 | 0.10 | 176.80 | 0.00 | 176.80 | 16.79 | 10582.83 |
105 | 2014.01.28 16:28 | buy | 52 | 0.10 | 176.75 | 0.00 | 178.89 | ||
106 | 2014.01.28 18:23 | buy | 53 | 0.10 | 176.54 | 0.00 | 179.24 | ||
107 | 2014.01.29 17:14 | sell | 54 | 0.10 | 178.28 | 0.00 | 177.21 | ||
108 | 2014.01.29 17:28 | modify | 53 | 0.10 | 176.54 | 178.35 | 179.24 | ||
109 | 2014.01.29 17:32 | s/l | 53 | 0.10 | 178.35 | 178.35 | 179.24 | 16.31 | 10599.14 |
110 | 2014.01.29 19:42 | t/p | 54 | 0.10 | 177.21 | 0.00 | 177.21 | 8.92 | 10608.06 |
111 | 2014.01.31 19:55 | sell | 55 | 0.10 | 177.38 | 0.00 | 176.52 | ||
112 | 2014.01.31 21:58 | t/p | 55 | 0.10 | 176.52 | 0.00 | 176.52 | 6.83 | 10614.89 |
113 | 2014.02.03 17:55 | buy | 56 | 0.10 | 173.79 | 0.00 | 174.58 | ||
114 | 2014.02.03 18:18 | buy | 57 | 0.10 | 173.15 | 0.00 | 174.58 | ||
115 | 2014.02.03 19:47 | buy | 58 | 0.10 | 173.00 | 0.00 | 174.68 | ||
116 | 2014.02.03 21:25 | buy | 59 | 0.10 | 173.09 | 0.00 | 173.60 | ||
117 | 2014.02.04 15:30 | t/p | 59 | 0.10 | 173.60 | 0.00 | 173.60 | 3.35 | 10618.24 |
118 | 2014.02.04 15:53 | buy | 60 | 0.10 | 172.80 | 0.00 | 176.89 | ||
119 | 2014.02.05 19:02 | sell | 61 | 0.10 | 174.52 | 0.00 | 173.01 | ||
120 | 2014.02.05 19:02 | t/p | 56 | 0.10 | 174.58 | 0.00 | 174.58 | 6.12 | 10624.36 |
121 | 2014.02.05 19:02 | t/p | 57 | 0.10 | 174.58 | 0.00 | 174.58 | 12.53 | 10636.88 |
122 | 2014.02.05 19:03 | modify | 60 | 0.10 | 172.80 | 174.57 | 176.89 | ||
123 | 2014.02.05 19:03 | t/p | 58 | 0.10 | 174.68 | 0.00 | 174.68 | 15.03 | 10651.91 |
124 | 2014.02.05 19:04 | s/l | 60 | 0.10 | 174.57 | 174.57 | 176.89 | 15.95 | 10667.86 |
125 | 2014.02.07 19:44 | sell | 62 | 0.10 | 177.30 | 0.00 | 175.73 | ||
126 | 2014.02.11 15:48 | modify | 52 | 0.10 | 176.75 | 178.56 | 178.89 | ||
127 | 2014.02.11 15:49 | s/l | 52 | 0.10 | 178.56 | 178.56 | 178.89 | 16.03 | 10683.89 |
128 | 2014.02.11 16:21 | sell | 63 | 0.10 | 179.22 | 0.00 | 178.17 | ||
129 | 2014.02.11 17:40 | sell | 64 | 0.10 | 179.77 | 0.00 | 176.74 | ||
130 | 2014.02.11 20:41 | sell | 65 | 0.10 | 180.12 | 0.00 | 176.50 | ||
131 | 2014.02.12 15:38 | sell | 66 | 0.10 | 180.32 | 0.00 | 176.73 | ||
132 | 2014.02.13 15:30 | t/p | 63 | 0.10 | 178.17 | 0.00 | 178.17 | 8.68 | 10692.57 |
133 | 2014.02.13 15:30 | modify | 65 | 0.10 | 180.12 | 178.28 | 176.50 | ||
134 | 2014.02.13 15:30 | modify | 66 | 0.10 | 180.32 | 178.48 | 176.73 | ||
135 | 2014.02.13 15:31 | s/l | 65 | 0.10 | 178.28 | 178.28 | 176.50 | 16.57 | 10709.14 |
136 | 2014.02.13 15:31 | s/l | 66 | 0.10 | 178.48 | 178.48 | 176.73 | 16.59 | 10725.72 |
137 | 2014.02.13 19:30 | t/p | 49 | 0.10 | 182.13 | 0.00 | 182.13 | 2.95 | 10728.67 |
138 | 2014.02.13 19:30 | t/p | 50 | 0.10 | 182.17 | 0.00 | 182.17 | 7.96 | 10736.63 |
139 | 2014.02.14 15:49 | t/p | 51 | 0.10 | 182.48 | 0.00 | 182.48 | 20.25 | 10756.88 |
140 | 2014.02.14 17:09 | sell | 67 | 0.10 | 183.98 | 0.00 | 181.09 | ||
141 | 2014.02.14 20:07 | sell | 68 | 0.10 | 184.37 | 0.00 | 181.06 | ||
142 | 2014.02.18 15:58 | modify | 68 | 0.10 | 184.37 | 182.49 | 181.06 | ||
143 | 2014.02.18 15:58 | s/l | 68 | 0.10 | 182.49 | 182.49 | 181.06 | 16.90 | 10773.78 |
144 | 2014.02.19 21:48 | buy | 69 | 0.10 | 183.22 | 0.00 | 184.27 | ||
145 | 2014.02.20 16:15 | t/p | 69 | 0.10 | 184.27 | 0.00 | 184.27 | 8.65 | 10782.42 |
146 | 2014.02.20 21:40 | buy | 70 | 0.10 | 184.16 | 0.00 | 184.80 | ||
147 | 2014.02.21 15:33 | t/p | 70 | 0.10 | 184.80 | 0.00 | 184.80 | 4.54 | 10786.96 |
148 | 2014.02.24 18:16 | sell | 71 | 0.10 | 185.03 | 0.00 | 183.83 | ||
149 | 2014.02.24 21:42 | buy | 72 | 0.10 | 183.95 | 0.00 | 184.65 | ||
150 | 2014.02.24 21:42 | t/p | 71 | 0.10 | 183.83 | 0.00 | 183.83 | 10.15 | 10797.11 |
151 | 2014.02.25 15:59 | buy | 73 | 0.10 | 183.34 | 0.00 | 184.92 | ||
152 | 2014.02.26 15:33 | t/p | 72 | 0.10 | 184.65 | 0.00 | 184.65 | 5.12 | 10802.23 |
153 | 2014.02.26 16:23 | t/p | 73 | 0.10 | 184.92 | 0.00 | 184.92 | 13.95 | 10816.17 |
154 | 2014.02.26 16:45 | sell | 74 | 0.10 | 185.22 | 0.00 | 183.98 | ||
155 | 2014.02.26 20:26 | t/p | 74 | 0.10 | 183.98 | 0.00 | 183.98 | 10.55 | 10826.72 |
156 | 2014.02.27 17:19 | sell | 75 | 0.10 | 185.43 | 0.00 | 184.73 | ||
157 | 2014.02.27 17:42 | sell | 76 | 0.10 | 185.47 | 0.00 | 184.78 | ||
158 | 2014.02.28 15:33 | t/p | 76 | 0.10 | 184.78 | 0.00 | 184.78 | 5.03 | 10831.76 |
159 | 2014.02.28 15:33 | t/p | 75 | 0.10 | 184.73 | 0.00 | 184.73 | 5.13 | 10836.89 |
160 | 2014.02.28 21:00 | buy | 77 | 0.10 | 184.73 | 0.00 | 185.84 | ||
161 | 2014.03.04 15:30 | t/p | 77 | 0.10 | 185.84 | 0.00 | 185.84 | 9.16 | 10846.05 |
162 | 2014.03.05 19:15 | sell | 78 | 0.10 | 187.88 | 0.00 | 186.15 | ||
163 | 2014.03.07 19:30 | buy | 79 | 0.10 | 187.84 | 0.00 | 188.35 | ||
164 | 2014.03.07 20:46 | buy | 80 | 0.10 | 187.39 | 0.00 | 188.23 | ||
165 | 2014.03.10 14:49 | t/p | 80 | 0.10 | 188.23 | 0.00 | 188.23 | 6.46 | 10852.51 |
166 | 2014.03.10 14:50 | t/p | 79 | 0.10 | 188.35 | 0.00 | 188.35 | 3.15 | 10855.66 |
167 | 2014.03.10 16:01 | t/p | 78 | 0.10 | 186.15 | 0.00 | 186.15 | 15.34 | 10871.01 |
168 | 2014.03.12 18:16 | buy | 81 | 0.10 | 185.99 | 0.00 | 187.15 | ||
169 | 2014.03.13 16:01 | buy | 82 | 0.10 | 185.44 | 0.00 | 187.52 | ||
170 | 2014.03.13 19:08 | buy | 83 | 0.10 | 184.10 | 0.00 | 187.09 | ||
171 | 2014.03.14 14:58 | buy | 84 | 0.10 | 183.61 | 0.00 | 187.09 | ||
172 | 2014.03.18 15:16 | t/p | 83 | 0.10 | 187.09 | 0.00 | 187.09 | 27.95 | 10898.95 |
173 | 2014.03.18 15:16 | t/p | 84 | 0.10 | 187.09 | 0.00 | 187.09 | 32.87 | 10931.82 |
174 | 2014.03.18 15:17 | t/p | 81 | 0.10 | 187.15 | 0.00 | 187.15 | 9.61 | 10941.43 |
175 | 2014.03.18 15:23 | t/p | 82 | 0.10 | 187.52 | 0.00 | 187.52 | 18.84 | 10960.27 |
176 | 2014.03.18 15:23 | sell | 85 | 0.10 | 187.49 | 0.00 | 186.00 | ||
177 | 2014.03.18 20:47 | buy | 86 | 0.10 | 186.83 | 0.00 | 187.64 | ||
178 | 2014.03.19 14:30 | t/p | 85 | 0.10 | 186.00 | 0.00 | 186.00 | 13.01 | 10973.28 |
179 | 2014.03.19 14:30 | buy | 87 | 0.10 | 185.74 | 0.00 | 187.67 | ||
180 | 2014.03.20 17:22 | t/p | 86 | 0.10 | 187.64 | 0.00 | 187.64 | 6.18 | 10979.47 |
181 | 2014.03.20 17:22 | t/p | 87 | 0.10 | 187.67 | 0.00 | 187.67 | 17.42 | 10996.88 |
182 | 2014.03.25 16:40 | sell | 88 | 0.10 | 192.92 | 0.00 | 188.17 | ||
183 | 2014.03.25 20:13 | sell | 89 | 0.10 | 195.29 | 0.00 | 188.19 | ||
184 | 2014.03.26 14:32 | sell | 90 | 0.10 | 195.33 | 0.00 | 188.16 | ||
185 | 2014.03.26 16:58 | modify | 90 | 0.10 | 195.33 | 193.34 | 188.16 | ||
186 | 2014.03.26 17:00 | s/l | 90 | 0.10 | 193.34 | 193.34 | 188.16 | 17.95 | 11014.83 |
187 | 2014.03.26 17:02 | modify | 89 | 0.10 | 195.29 | 193.30 | 188.19 | ||
188 | 2014.03.26 17:37 | s/l | 89 | 0.10 | 193.30 | 193.30 | 188.19 | 17.93 | 11032.77 |
189 | 2014.03.27 14:42 | modify | 88 | 0.10 | 192.92 | 190.95 | 188.17 | ||
190 | 2014.03.27 14:46 | s/l | 88 | 0.10 | 190.95 | 190.95 | 188.17 | 17.74 | 11050.51 |
191 | 2014.03.28 16:04 | sell | 91 | 0.10 | 192.17 | 0.00 | 191.55 | ||
192 | 2014.03.28 16:41 | t/p | 91 | 0.10 | 191.55 | 0.00 | 191.55 | 4.28 | 11054.79 |
193 | 2014.03.28 18:11 | buy | 92 | 0.10 | 190.72 | 0.00 | 191.41 | ||
194 | 2014.03.28 19:06 | buy | 93 | 0.10 | 190.34 | 0.00 | 191.76 | ||
195 | 2014.03.31 15:30 | t/p | 92 | 0.10 | 191.41 | 0.00 | 191.41 | 4.92 | 11059.71 |
196 | 2014.03.31 15:30 | t/p | 93 | 0.10 | 191.76 | 0.00 | 191.76 | 12.23 | 11071.94 |
197 | 2014.03.31 21:57 | buy | 94 | 0.10 | 192.80 | 0.00 | 193.43 | ||
198 | 2014.04.01 15:32 | t/p | 94 | 0.10 | 193.43 | 0.00 | 193.43 | 4.35 | 11076.28 |
199 | 2014.04.04 16:17 | sell | 95 | 0.10 | 193.62 | 0.00 | 192.52 | ||
200 | 2014.04.04 18:13 | t/p | 95 | 0.10 | 192.52 | 0.00 | 192.52 | 9.06 | 11085.34 |
201 | 2014.04.09 17:55 | sell | 96 | 0.10 | 195.20 | 0.00 | 194.17 | ||
202 | 2014.04.09 20:33 | sell | 97 | 0.10 | 196.12 | 0.00 | 193.16 | ||
203 | 2014.04.10 15:35 | sell | 98 | 0.10 | 197.12 | 0.00 | 193.17 | ||
204 | 2014.04.10 19:41 | buy | 99 | 0.10 | 197.62 | 0.00 | 198.78 | ||
205 | 2014.04.11 15:20 | modify | 98 | 0.10 | 197.12 | 195.11 | 193.17 | ||
206 | 2014.04.11 15:30 | s/l | 98 | 0.10 | 195.11 | 195.11 | 193.17 | 18.11 | 11103.46 |
207 | 2014.04.14 16:16 | sell | 100 | 0.10 | 197.52 | 0.00 | 196.22 | ||
208 | 2014.04.15 15:01 | t/p | 100 | 0.10 | 196.22 | 0.00 | 196.22 | 11.00 | 11114.46 |
209 | 2014.04.15 16:26 | buy | 101 | 0.10 | 195.94 | 0.00 | 197.95 | ||
210 | 2014.04.15 19:03 | buy | 102 | 0.10 | 195.50 | 0.00 | 197.93 | ||
211 | 2014.04.16 15:20 | t/p | 101 | 0.10 | 197.95 | 0.00 | 197.95 | 18.12 | 11132.57 |
212 | 2014.04.16 15:20 | t/p | 102 | 0.10 | 197.93 | 0.00 | 197.93 | 22.32 | 11154.89 |
213 | 2014.04.17 15:00 | t/p | 96 | 0.10 | 194.17 | 0.00 | 194.17 | 8.22 | 11163.11 |
214 | 2014.04.17 15:00 | t/p | 97 | 0.10 | 193.16 | 0.00 | 193.16 | 27.51 | 11190.62 |
215 | 2014.04.23 15:31 | buy | 103 | 0.10 | 191.85 | 0.00 | 192.50 | ||
216 | 2014.04.23 16:21 | buy | 104 | 0.10 | 190.22 | 0.00 | 192.50 | ||
217 | 2014.04.24 20:11 | buy | 105 | 0.10 | 190.29 | 0.00 | 190.96 | ||
218 | 2014.04.25 15:58 | buy | 106 | 0.10 | 189.23 | 0.00 | 191.45 | ||
219 | 2014.04.25 18:59 | buy | 107 | 0.10 | 189.22 | 0.00 | 191.14 | ||
220 | 2014.04.28 15:30 | t/p | 105 | 0.10 | 190.96 | 0.00 | 190.96 | 4.71 | 11195.33 |
221 | 2014.04.28 15:30 | t/p | 107 | 0.10 | 191.14 | 0.00 | 191.14 | 17.24 | 11212.57 |
222 | 2014.04.28 15:30 | t/p | 106 | 0.10 | 191.45 | 0.00 | 191.45 | 20.24 | 11232.81 |
223 | 2014.04.28 15:33 | t/p | 103 | 0.10 | 192.50 | 0.00 | 192.50 | 4.46 | 11237.27 |
224 | 2014.04.28 15:33 | t/p | 104 | 0.10 | 192.50 | 0.00 | 192.50 | 20.78 | 11258.05 |
225 | 2014.04.28 19:33 | buy | 108 | 0.10 | 192.08 | 0.00 | 193.53 | ||
226 | 2014.04.28 21:18 | t/p | 108 | 0.10 | 193.53 | 0.00 | 193.53 | 12.58 | 11270.63 |
227 | 2014.04.29 19:03 | sell | 109 | 0.10 | 195.86 | 0.00 | 191.96 | ||
228 | 2014.04.30 18:59 | sell | 110 | 0.10 | 196.76 | 0.00 | 195.42 | ||
229 | 2014.05.01 15:34 | t/p | 110 | 0.10 | 195.42 | 0.00 | 195.42 | 11.41 | 11282.05 |
230 | 2014.05.01 19:42 | modify | 109 | 0.10 | 195.86 | 193.86 | 191.96 | ||
231 | 2014.05.01 19:43 | buy | 111 | 0.10 | 193.76 | 0.00 | 194.69 | ||
232 | 2014.05.02 15:00 | s/l | 109 | 0.10 | 193.86 | 193.86 | 191.96 | 17.99 | 11300.04 |
233 | 2014.05.05 18:54 | buy | 112 | 0.10 | 190.59 | 0.00 | 191.08 | ||
234 | 2014.05.05 20:48 | t/p | 112 | 0.10 | 191.08 | 0.00 | 191.08 | 2.99 | 11303.03 |
235 | 2014.05.06 18:52 | buy | 113 | 0.10 | 189.34 | 0.00 | 191.45 | ||
236 | 2014.05.07 16:15 | buy | 114 | 0.10 | 187.03 | 0.00 | 190.07 | ||
