![]() |
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2013.07.12 00:00 - 2014.07.11 22:59 (2013.07.12 - 2014.07.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lots=0.1; pawn=16; micro=-3; quart=1; rose=5; prose=3; unrose=0.25; unprose=0.25; range=4; silence=3; hsilence=2; loss=2; prof=1; totb=4; tots=4; g=64; koef=0.25; hkoef=0.125; okstop=0; preser=2; | ||||
Bars in test | 228056 | Ticks modelled | 1000589 | Modelling quality | 25.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 263.23 | Gross profit | 263.23 | Gross loss | -0.00 |
Profit factor | Expected payoff | 4.87 | |||
Absolute drawdown | 20.00 | Maximal drawdown | 125.21 (1.23%) | Relative drawdown | 1.23% (125.21) |
Total trades | 54 | Short positions (won %) | 51 (100.00%) | Long positions (won %) | 3 (100.00%) |
Profit trades (% of total) | 54 (100.00%) | Loss trades (% of total) | 0 (0.00%) | ||
Largest | profit trade | 29.79 | loss trade | -0.00 | |
Average | profit trade | 4.87 | loss trade | -0.00 | |
Maximum | consecutive wins (profit in money) | 54 (263.23) | consecutive losses (loss in money) | 0 (-0.00) | |
Maximal | consecutive profit (count of wins) | 263.23 (54) | consecutive loss (count of losses) | -0.00 (0) | |
Average | consecutive wins | 54 | consecutive losses | 0 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2013.07.18 18:04 | buy | 1 | 0.10 | 1.3075 | 0.0000 | 1.3086 | ||
2 | 2013.07.18 18:36 | close | 1 | 0.10 | 1.3078 | 0.0000 | 1.3086 | 3.00 | 10003.00 |
3 | 2013.08.12 17:30 | sell | 2 | 0.10 | 1.3308 | 0.0000 | 1.3290 | ||
4 | 2013.08.12 19:37 | close | 2 | 0.10 | 1.3307 | 0.0000 | 1.3290 | 1.00 | 10004.00 |
5 | 2013.08.15 04:14 | sell | 3 | 0.10 | 1.3288 | 0.0000 | 1.3264 | ||
6 | 2013.08.15 08:23 | close | 3 | 0.10 | 1.3287 | 0.0000 | 1.3264 | 1.00 | 10005.00 |
7 | 2013.08.15 10:19 | sell | 4 | 0.10 | 1.3296 | 0.0000 | 1.3285 | ||
8 | 2013.08.15 10:29 | close | 4 | 0.10 | 1.3295 | 0.0000 | 1.3285 | 1.00 | 10006.00 |
9 | 2013.08.15 13:54 | sell | 5 | 0.10 | 1.3296 | 0.0000 | 1.3283 | ||
10 | 2013.08.15 14:30 | t/p | 5 | 0.10 | 1.3283 | 0.0000 | 1.3283 | 13.00 | 10019.00 |
11 | 2013.08.19 03:11 | sell | 6 | 0.10 | 1.3335 | 0.0000 | 1.3325 | ||
12 | 2013.08.19 06:02 | t/p | 6 | 0.10 | 1.3325 | 0.0000 | 1.3325 | 10.00 | 10029.00 |
13 | 2013.08.20 05:50 | sell | 7 | 0.10 | 1.3351 | 0.0000 | 1.3336 | ||
14 | 2013.08.20 06:22 | close | 7 | 0.10 | 1.3349 | 0.0000 | 1.3336 | 2.00 | 10031.00 |
15 | 2013.08.20 10:35 | sell | 8 | 0.10 | 1.3378 | 0.0000 | 1.3337 | ||
16 | 2013.08.20 13:09 | close | 8 | 0.10 | 1.3376 | 0.0000 | 1.3337 | 2.00 | 10033.00 |
17 | 2013.08.20 14:30 | sell | 9 | 0.10 | 1.3422 | 0.0000 | 1.3386 | ||
18 | 2013.08.20 18:45 | close | 9 | 0.10 | 1.3421 | 0.0000 | 1.3386 | 1.00 | 10034.00 |
19 | 2013.08.22 14:40 | sell | 10 | 0.10 | 1.3342 | 0.0000 | 1.3308 | ||
20 | 2013.08.22 16:03 | close | 10 | 0.10 | 1.3340 | 0.0000 | 1.3308 | 2.00 | 10036.00 |
21 | 2013.08.26 21:24 | sell | 11 | 0.10 | 1.3373 | 0.0000 | 1.3363 | ||
22 | 2013.08.27 02:23 | sell | 12 | 0.10 | 1.3385 | 0.0000 | 1.3368 | ||
23 | 2013.08.27 02:40 | close | 12 | 0.10 | 1.3384 | 0.0000 | 1.3368 | 1.00 | 10037.00 |
24 | 2013.08.27 03:42 | close | 11 | 0.10 | 1.3372 | 0.0000 | 1.3363 | 0.79 | 10037.79 |
25 | 2013.08.27 15:32 | sell | 13 | 0.10 | 1.3374 | 0.0000 | 1.3342 | ||
26 | 2013.08.27 16:09 | close | 13 | 0.10 | 1.3373 | 0.0000 | 1.3342 | 1.00 | 10038.79 |
27 | 2013.08.28 04:21 | sell | 14 | 0.10 | 1.3393 | 0.0000 | 1.3383 | ||
28 | 2013.08.28 05:14 | close | 14 | 0.10 | 1.3389 | 0.0000 | 1.3383 | 4.00 | 10042.79 |
29 | 2013.09.05 07:28 | buy | 15 | 0.10 | 1.3168 | 0.0000 | 1.3181 | ||
30 | 2013.09.05 08:21 | close | 15 | 0.10 | 1.3175 | 0.0000 | 1.3181 | 7.00 | 10049.79 |
31 | 2013.09.16 08:46 | sell | 16 | 0.10 | 1.3367 | 0.0000 | 1.3358 | ||
32 | 2013.09.16 09:32 | t/p | 16 | 0.10 | 1.3358 | 0.0000 | 1.3358 | 9.00 | 10058.79 |
33 | 2013.09.16 14:45 | sell | 17 | 0.10 | 1.3374 | 0.0000 | 1.3351 | ||
34 | 2013.09.16 15:36 | close | 17 | 0.10 | 1.3373 | 0.0000 | 1.3351 | 1.00 | 10059.79 |
35 | 2013.10.11 09:54 | sell | 18 | 0.10 | 1.3557 | 0.0000 | 1.3543 | ||
36 | 2013.10.11 15:44 | close | 18 | 0.10 | 1.3556 | 0.0000 | 1.3543 | 1.00 | 10060.79 |
37 | 2013.10.14 14:39 | sell | 19 | 0.10 | 1.3586 | 0.0000 | 1.3569 | ||
38 | 2013.10.14 17:20 | close | 19 | 0.10 | 1.3583 | 0.0000 | 1.3569 | 3.00 | 10063.79 |
39 | 2013.10.15 17:00 | sell | 20 | 0.10 | 1.3502 | 0.0000 | 1.3492 | ||
40 | 2013.10.15 17:23 | t/p | 20 | 0.10 | 1.3492 | 0.0000 | 1.3492 | 10.00 | 10073.79 |
41 | 2013.10.16 13:35 | sell | 21 | 0.10 | 1.3559 | 0.0000 | 1.3538 | ||
42 | 2013.10.16 13:44 | close | 21 | 0.10 | 1.3557 | 0.0000 | 1.3538 | 2.00 | 10075.79 |
43 | 2013.10.16 19:30 | sell | 22 | 0.10 | 1.3530 | 0.0000 | 1.3512 | ||
44 | 2013.10.17 00:47 | close | 22 | 0.10 | 1.3526 | 0.0000 | 1.3512 | 3.36 | 10079.15 |
45 | 2013.10.22 18:12 | sell | 23 | 0.10 | 1.3784 | 0.0000 | 1.3775 | ||
46 | 2013.10.22 18:22 | close | 23 | 0.10 | 1.3782 | 0.0000 | 1.3775 | 2.00 | 10081.15 |
47 | 2013.10.24 02:46 | sell | 24 | 0.10 | 1.3786 | 0.0000 | 1.3777 | ||
48 | 2013.10.24 03:41 | t/p | 24 | 0.10 | 1.3777 | 0.0000 | 1.3777 | 9.00 | 10090.15 |
49 | 2013.10.25 06:33 | sell | 25 | 0.10 | 1.3829 | 0.0000 | 1.3795 | ||
50 | 2013.10.25 06:58 | close | 25 | 0.10 | 1.3820 | 0.0000 | 1.3795 | 9.00 | 10099.15 |
51 | 2013.10.30 10:02 | sell | 26 | 0.10 | 1.3764 | 0.0000 | 1.3739 | ||
52 | 2013.10.30 10:12 | close | 26 | 0.10 | 1.3760 | 0.0000 | 1.3739 | 4.00 | 10103.15 |
53 | 2014.01.02 17:06 | sell | 27 | 0.10 | 1.3666 | 0.0000 | 1.3637 | ||
54 | 2014.01.02 18:26 | close | 27 | 0.10 | 1.3665 | 0.0000 | 1.3637 | 1.00 | 10104.15 |
55 | 2014.01.03 13:30 | sell | 28 | 0.10 | 1.3654 | 0.0000 | 1.3642 | ||
56 | 2014.01.03 14:08 | t/p | 28 | 0.10 | 1.3642 | 0.0000 | 1.3642 | 12.00 | 10116.15 |
57 | 2014.01.06 09:36 | sell | 29 | 0.10 | 1.3604 | 0.0000 | 1.3579 | ||
58 | 2014.01.06 09:48 | close | 29 | 0.10 | 1.3603 | 0.0000 | 1.3579 | 1.00 | 10117.15 |
59 | 2014.01.10 15:58 | sell | 30 | 0.10 | 1.3674 | 0.0000 | 1.3634 | ||
60 | 2014.01.10 17:16 | close | 30 | 0.10 | 1.3669 | 0.0000 | 1.3634 | 5.00 | 10122.15 |
61 | 2014.01.13 20:32 | sell | 31 | 0.10 | 1.3667 | 0.0000 | 1.3657 | ||
62 | 2014.01.14 02:34 | close | 31 | 0.10 | 1.3660 | 0.0000 | 1.3657 | 6.79 | 10128.94 |
63 | 2014.01.16 20:47 | sell | 32 | 0.10 | 1.3612 | 0.0000 | 1.3598 | ||
64 | 2014.01.17 08:32 | close | 32 | 0.10 | 1.3600 | 0.0000 | 1.3598 | 11.79 | 10140.72 |
65 | 2014.01.23 09:28 | sell | 33 | 0.10 | 1.3621 | 0.0000 | 1.3569 | ||
66 | 2014.01.29 14:06 | close | 33 | 0.10 | 1.3620 | 0.0000 | 1.3569 | 0.15 | 10140.87 |
67 | 2014.02.10 16:44 | sell | 34 | 0.10 | 1.3638 | 0.0000 | 1.3632 | ||
68 | 2014.02.10 21:04 | close | 34 | 0.10 | 1.3636 | 0.0000 | 1.3632 | 2.00 | 10142.87 |
69 | 2014.02.11 14:26 | sell | 35 | 0.10 | 1.3679 | 0.0000 | 1.3674 | ||
70 | 2014.02.11 14:30 | t/p | 35 | 0.10 | 1.3674 | 0.0000 | 1.3674 | 5.00 | 10147.87 |
71 | 2014.02.13 14:12 | sell | 36 | 0.10 | 1.3674 | 0.0000 | 1.3662 | ||
72 | 2014.02.13 14:59 | close | 36 | 0.10 | 1.3670 | 0.0000 | 1.3662 | 4.00 | 10151.87 |
73 | 2014.02.14 13:03 | sell | 37 | 0.10 | 1.3712 | 0.0000 | 1.3693 | ||
74 | 2014.02.14 13:56 | close | 37 | 0.10 | 1.3705 | 0.0000 | 1.3693 | 7.00 | 10158.87 |
75 | 2014.02.17 03:00 | sell | 38 | 0.10 | 1.3721 | 0.0000 | 1.3700 | ||
76 | 2014.02.17 03:37 | close | 38 | 0.10 | 1.3708 | 0.0000 | 1.3700 | 13.00 | 10171.87 |
77 | 2014.02.17 05:39 | sell | 39 | 0.10 | 1.3712 | 0.0000 | 1.3707 | ||
78 | 2014.02.17 06:42 | close | 39 | 0.10 | 1.3708 | 0.0000 | 1.3707 | 4.00 | 10175.87 |
79 | 2014.02.20 04:19 | sell | 40 | 0.10 | 1.3756 | 0.0000 | 1.3738 | ||
80 | 2014.02.20 06:35 | close | 40 | 0.10 | 1.3751 | 0.0000 | 1.3738 | 5.00 | 10180.87 |
81 | 2014.02.26 10:17 | sell | 41 | 0.10 | 1.3754 | 0.0000 | 1.3736 | ||
82 | 2014.02.26 10:40 | close | 41 | 0.10 | 1.3750 | 0.0000 | 1.3736 | 4.00 | 10184.87 |
83 | 2014.03.03 07:05 | sell | 42 | 0.10 | 1.3785 | 0.0000 | 1.3775 | ||
84 | 2014.03.03 08:12 | close | 42 | 0.10 | 1.3781 | 0.0000 | 1.3775 | 4.00 | 10188.87 |
85 | 2014.03.07 12:41 | sell | 43 | 0.10 | 1.3913 | 0.0000 | 1.3881 | ||
86 | 2014.03.07 12:49 | close | 43 | 0.10 | 1.3908 | 0.0000 | 1.3881 | 5.00 | 10193.87 |
87 | 2014.03.10 17:04 | sell | 44 | 0.10 | 1.3876 | 0.0000 | 1.3865 | ||
88 | 2014.03.10 19:30 | close | 44 | 0.10 | 1.3875 | 0.0000 | 1.3865 | 1.00 | 10194.87 |
89 | 2014.03.11 12:45 | sell | 45 | 0.10 | 1.3851 | 0.0000 | 1.3842 | ||
90 | 2014.03.11 19:25 | sell | 46 | 0.10 | 1.3871 | 0.0000 | 1.3863 | ||
91 | 2014.03.11 20:49 | t/p | 46 | 0.10 | 1.3863 | 0.0000 | 1.3863 | 8.00 | 10202.87 |
92 | 2014.03.12 08:35 | close | 45 | 0.10 | 1.3848 | 0.0000 | 1.3842 | 2.79 | 10205.66 |
93 | 2014.03.14 09:28 | sell | 47 | 0.10 | 1.3875 | 0.0000 | 1.3856 | ||
94 | 2014.03.14 10:02 | close | 47 | 0.10 | 1.3872 | 0.0000 | 1.3856 | 3.00 | 10208.66 |
95 | 2014.03.17 13:52 | sell | 48 | 0.10 | 1.3906 | 0.0000 | 1.3896 | ||
96 | 2014.03.18 11:00 | t/p | 48 | 0.10 | 1.3896 | 0.0000 | 1.3896 | 9.79 | 10218.44 |
97 | 2014.03.20 04:01 | sell | 49 | 0.10 | 1.3829 | 0.0000 | 1.3823 | ||
98 | 2014.03.20 10:00 | t/p | 49 | 0.10 | 1.3823 | 0.0000 | 1.3823 | 6.00 | 10224.44 |
99 | 2014.03.21 07:11 | sell | 50 | 0.10 | 1.3786 | 0.0000 | 1.3782 | ||
100 | 2014.03.21 08:16 | close | 50 | 0.10 | 1.3785 | 0.0000 | 1.3782 | 1.00 | 10225.44 |
101 | 2014.03.21 14:50 | sell | 51 | 0.10 | 1.3809 | 0.0000 | 1.3784 | ||
102 | 2014.03.21 15:12 | close | 51 | 0.10 | 1.3804 | 0.0000 | 1.3784 | 5.00 | 10230.44 |
103 | 2014.03.24 18:59 | sell | 52 | 0.10 | 1.3865 | 0.0000 | 1.3802 | ||
104 | 2014.03.25 01:06 | close | 52 | 0.10 | 1.3835 | 0.0000 | 1.3802 | 29.79 | 10260.23 |
105 | 2014.03.31 11:44 | sell | 53 | 0.10 | 1.3786 | 0.0000 | 1.3767 | ||
106 | 2014.03.31 15:04 | close | 53 | 0.10 | 1.3784 | 0.0000 | 1.3767 | 2.00 | 10262.23 |
107 | 2014.06.11 16:16 | buy | 54 | 0.10 | 1.3532 | 0.0000 | 1.3541 | ||
108 | 2014.06.11 16:35 | close | 54 | 0.10 | 1.3533 | 0.0000 | 1.3541 | 1.00 | 10263.23 |
![]() |