![]() |
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2013.07.12 00:00 - 2014.07.11 22:45 (2013.07.12 - 2014.07.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lots=0.1; Val=0; pawn=16; micro=-3; quart=1; silence=3; hsilence=3; okstop=0; Totb=8; Tots=8; cloyes=1; | ||||
Bars in test | 25583 | Ticks modelled | 1220601 | Modelling quality | n/a |
Mismatched charts errors | 5872 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 2852.19 | Gross profit | 2915.63 | Gross loss | -63.44 |
Profit factor | 45.96 | Expected payoff | 19.81 | ||
Absolute drawdown | 424.43 | Maximal drawdown | 945.16 (8.30%) | Relative drawdown | 8.30% (945.16) |
Total trades | 144 | Short positions (won %) | 43 (95.35%) | Long positions (won %) | 101 (98.02%) |
Profit trades (% of total) | 140 (97.22%) | Loss trades (% of total) | 4 (2.78%) | ||
Largest | profit trade | 82.31 | loss trade | -49.33 | |
Average | profit trade | 20.83 | loss trade | -15.86 | |
Maximum | consecutive wins (profit in money) | 90 (1886.59) | consecutive losses (loss in money) | 1 (-49.33) | |
Maximal | consecutive profit (count of wins) | 1886.59 (90) | consecutive loss (count of losses) | -49.33 (1) | |
Average | consecutive wins | 35 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2013.07.12 10:16 | buy | 1 | 0.10 | 1.3040 | 0.0000 | 1.3098 | ||
2 | 2013.07.12 13:51 | buy | 2 | 0.10 | 1.3027 | 0.0000 | 1.3097 | ||
3 | 2013.07.15 12:30 | buy | 3 | 0.10 | 1.3023 | 0.0000 | 1.3066 | ||
4 | 2013.07.15 18:04 | t/p | 3 | 0.10 | 1.3066 | 0.0000 | 1.3066 | 43.00 | 10043.00 |
5 | 2013.07.16 08:18 | close | 1 | 0.10 | 1.3084 | 0.0000 | 1.3098 | 43.31 | 10086.31 |
6 | 2013.07.16 08:18 | close | 2 | 0.10 | 1.3084 | 0.0000 | 1.3097 | 56.31 | 10142.63 |
7 | 2013.07.18 15:05 | buy | 4 | 0.10 | 1.3074 | 0.0000 | 1.3117 | ||
8 | 2013.07.18 19:43 | t/p | 4 | 0.10 | 1.3117 | 0.0000 | 1.3117 | 43.00 | 10185.63 |
9 | 2013.07.22 02:21 | sell | 5 | 0.10 | 1.3165 | 0.0000 | 1.3133 | ||
10 | 2013.07.22 09:15 | close | 5 | 0.10 | 1.3156 | 0.0000 | 1.3133 | 9.00 | 10194.63 |
11 | 2013.07.22 16:00 | sell | 6 | 0.10 | 1.3202 | 0.0000 | 1.3140 | ||
12 | 2013.07.23 08:41 | close | 6 | 0.10 | 1.3184 | 0.0000 | 1.3140 | 17.79 | 10212.42 |
13 | 2013.07.29 09:14 | buy | 7 | 0.10 | 1.3266 | 0.0000 | 1.3296 | ||
14 | 2013.07.30 05:31 | buy | 8 | 0.10 | 1.3250 | 0.0000 | 1.3268 | ||
15 | 2013.07.30 09:03 | t/p | 8 | 0.10 | 1.3268 | 0.0000 | 1.3268 | 18.00 | 10230.42 |
16 | 2013.07.30 13:42 | t/p | 7 | 0.10 | 1.3296 | 0.0000 | 1.3296 | 29.66 | 10260.07 |
17 | 2013.08.01 04:30 | buy | 9 | 0.10 | 1.3277 | 0.0000 | 1.3312 | ||
18 | 2013.08.06 08:34 | buy | 10 | 0.10 | 1.3248 | 0.0000 | 1.3268 | ||
19 | 2013.08.06 11:03 | t/p | 10 | 0.10 | 1.3268 | 0.0000 | 1.3268 | 20.00 | 10280.07 |
20 | 2013.08.06 12:00 | close | 9 | 0.10 | 1.3291 | 0.0000 | 1.3312 | 12.97 | 10293.04 |
21 | 2013.08.06 16:34 | sell | 11 | 0.10 | 1.3311 | 0.0000 | 1.3260 | ||
22 | 2013.08.07 19:04 | sell | 12 | 0.10 | 1.3335 | 0.0000 | 1.3287 | ||
23 | 2013.08.07 22:04 | sell | 13 | 0.10 | 1.3338 | 0.0000 | 1.3286 | ||
24 | 2013.08.08 04:57 | close | 12 | 0.10 | 1.3331 | 0.0000 | 1.3287 | 3.36 | 10296.40 |
25 | 2013.08.08 04:57 | close | 13 | 0.10 | 1.3332 | 0.0000 | 1.3286 | 5.36 | 10301.77 |
26 | 2013.08.08 15:48 | sell | 14 | 0.10 | 1.3371 | 0.0000 | 1.3324 | ||
27 | 2013.08.09 15:39 | close | 14 | 0.10 | 1.3356 | 0.0000 | 1.3324 | 14.79 | 10316.55 |
28 | 2013.08.09 16:52 | buy | 15 | 0.10 | 1.3352 | 0.0000 | 1.3387 | ||
29 | 2013.08.13 14:35 | t/p | 11 | 0.10 | 1.3260 | 0.0000 | 1.3260 | 49.51 | 10366.06 |
30 | 2013.08.15 21:11 | close | 15 | 0.10 | 1.3356 | 0.0000 | 1.3387 | 1.94 | 10368.00 |
31 | 2013.08.20 15:45 | sell | 16 | 0.10 | 1.3445 | 0.0000 | 1.3358 | ||
32 | 2013.08.20 20:31 | close | 16 | 0.10 | 1.3421 | 0.0000 | 1.3358 | 24.00 | 10392.00 |
33 | 2013.08.28 10:58 | buy | 17 | 0.10 | 1.3366 | 0.0000 | 1.3390 | ||
34 | 2013.08.28 12:51 | buy | 18 | 0.10 | 1.3348 | 0.0000 | 1.3391 | ||
35 | 2013.08.29 08:32 | buy | 19 | 0.10 | 1.3306 | 0.0000 | 1.3345 | ||
36 | 2013.08.29 12:14 | buy | 20 | 0.10 | 1.3254 | 0.0000 | 1.3341 | ||
37 | 2013.08.30 16:00 | buy | 21 | 0.10 | 1.3214 | 0.0000 | 1.3249 | ||
38 | 2013.09.02 09:15 | close | 21 | 0.10 | 1.3224 | 0.0000 | 1.3249 | 9.66 | 10401.66 |
39 | 2013.09.02 16:34 | buy | 22 | 0.10 | 1.3200 | 0.0000 | 1.3231 | ||
40 | 2013.09.03 16:00 | buy | 23 | 0.10 | 1.3152 | 0.0000 | 1.3201 | ||
41 | 2013.09.04 17:15 | t/p | 23 | 0.10 | 1.3201 | 0.0000 | 1.3201 | 48.66 | 10450.32 |
42 | 2013.09.05 12:14 | close | 22 | 0.10 | 1.3202 | 0.0000 | 1.3231 | 0.28 | 10450.60 |
43 | 2013.09.06 13:02 | buy | 24 | 0.10 | 1.3108 | 0.0000 | 1.3138 | ||
44 | 2013.09.06 14:30 | t/p | 24 | 0.10 | 1.3138 | 0.0000 | 1.3138 | 30.00 | 10480.60 |
45 | 2013.09.09 17:02 | close | 20 | 0.10 | 1.3258 | 0.0000 | 1.3341 | 0.91 | 10481.51 |
46 | 2013.09.11 17:37 | close | 19 | 0.10 | 1.3310 | 0.0000 | 1.3345 | 0.23 | 10481.74 |
47 | 2013.09.17 09:03 | close | 18 | 0.10 | 1.3355 | 0.0000 | 1.3391 | 0.14 | 10481.88 |
48 | 2013.09.18 19:30 | close | 17 | 0.10 | 1.3375 | 0.0000 | 1.3390 | 1.80 | 10483.68 |
49 | 2013.09.19 10:02 | sell | 25 | 0.10 | 1.3550 | 0.0000 | 1.3520 | ||
50 | 2013.09.19 18:39 | t/p | 25 | 0.10 | 1.3520 | 0.0000 | 1.3520 | 30.00 | 10513.68 |
51 | 2013.09.24 22:18 | buy | 26 | 0.10 | 1.3474 | 0.0000 | 1.3496 | ||
52 | 2013.09.25 10:21 | close | 26 | 0.10 | 1.3486 | 0.0000 | 1.3496 | 11.66 | 10525.34 |
53 | 2013.09.26 20:15 | buy | 27 | 0.10 | 1.3479 | 0.0000 | 1.3533 | ||
54 | 2013.09.27 00:45 | close | 27 | 0.10 | 1.3486 | 0.0000 | 1.3533 | 6.66 | 10531.99 |
55 | 2013.09.30 08:50 | buy | 28 | 0.10 | 1.3484 | 0.0000 | 1.3507 | ||
56 | 2013.09.30 10:20 | t/p | 28 | 0.10 | 1.3507 | 0.0000 | 1.3507 | 23.00 | 10554.99 |
57 | 2013.10.04 11:52 | buy | 29 | 0.10 | 1.3604 | 0.0000 | 1.3627 | ||
58 | 2013.10.07 10:52 | sell | 30 | 0.10 | 1.3588 | 0.0000 | 1.3566 | ||
59 | 2013.10.07 13:49 | t/p | 30 | 0.10 | 1.3566 | 0.0000 | 1.3566 | 22.00 | 10576.99 |
60 | 2013.10.08 05:51 | buy | 31 | 0.10 | 1.3563 | 0.0000 | 1.3585 | ||
61 | 2013.10.08 14:34 | t/p | 31 | 0.10 | 1.3585 | 0.0000 | 1.3585 | 22.00 | 10598.99 |
62 | 2013.10.09 13:01 | buy | 32 | 0.10 | 1.3517 | 0.0000 | 1.3608 | ||
63 | 2013.10.10 07:04 | buy | 33 | 0.10 | 1.3492 | 0.0000 | 1.3526 | ||
64 | 2013.10.10 10:48 | close | 32 | 0.10 | 1.3520 | 0.0000 | 1.3608 | 1.97 | 10600.96 |
65 | 2013.10.10 10:48 | close | 33 | 0.10 | 1.3519 | 0.0000 | 1.3526 | 27.00 | 10627.96 |
66 | 2013.10.15 12:40 | buy | 34 | 0.10 | 1.3491 | 0.0000 | 1.3577 | ||
67 | 2013.10.15 22:44 | close | 34 | 0.10 | 1.3530 | 0.0000 | 1.3577 | 39.00 | 10666.96 |
68 | 2013.10.17 09:45 | close | 29 | 0.10 | 1.3612 | 0.0000 | 1.3627 | 3.54 | 10670.50 |
69 | 2013.10.18 02:40 | buy | 35 | 0.10 | 1.3667 | 0.0000 | 1.3678 | ||
70 | 2013.10.18 04:19 | buy | 36 | 0.10 | 1.3662 | 0.0000 | 1.3675 | ||
71 | 2013.10.18 08:19 | t/p | 36 | 0.10 | 1.3675 | 0.0000 | 1.3675 | 13.00 | 10683.50 |
72 | 2013.10.18 08:25 | t/p | 35 | 0.10 | 1.3678 | 0.0000 | 1.3678 | 11.00 | 10694.50 |
73 | 2013.10.18 20:24 | buy | 37 | 0.10 | 1.3678 | 0.0000 | 1.3695 | ||
74 | 2013.10.21 08:53 | close | 37 | 0.10 | 1.3681 | 0.0000 | 1.3695 | 2.66 | 10697.16 |
75 | 2013.10.21 15:12 | buy | 38 | 0.10 | 1.3655 | 0.0000 | 1.3684 | ||
76 | 2013.10.21 19:35 | t/p | 38 | 0.10 | 1.3684 | 0.0000 | 1.3684 | 29.00 | 10726.16 |
77 | 2013.10.25 12:41 | buy | 39 | 0.10 | 1.3793 | 0.0000 | 1.3829 | ||
78 | 2013.10.25 16:50 | close | 39 | 0.10 | 1.3799 | 0.0000 | 1.3829 | 6.00 | 10732.16 |
79 | 2013.10.29 10:36 | buy | 40 | 0.10 | 1.3757 | 0.0000 | 1.3789 | ||
80 | 2013.10.29 15:21 | t/p | 40 | 0.10 | 1.3789 | 0.0000 | 1.3789 | 32.00 | 10764.16 |
81 | 2013.10.31 14:06 | buy | 41 | 0.10 | 1.3632 | 0.0000 | 1.3743 | ||
82 | 2013.11.01 01:12 | buy | 42 | 0.10 | 1.3571 | 0.0000 | 1.3742 | ||
83 | 2013.11.01 10:34 | buy | 43 | 0.10 | 1.3519 | 0.0000 | 1.3671 | ||
84 | 2013.11.04 04:02 | buy | 44 | 0.10 | 1.3460 | 0.0000 | 1.3572 | ||
85 | 2013.11.04 09:15 | close | 44 | 0.10 | 1.3498 | 0.0000 | 1.3572 | 38.00 | 10802.16 |
86 | 2013.11.04 21:58 | close | 43 | 0.10 | 1.3520 | 0.0000 | 1.3671 | 0.66 | 10802.82 |
87 | 2013.11.05 08:58 | buy | 45 | 0.10 | 1.3494 | 0.0000 | 1.3526 | ||
88 | 2013.11.05 14:38 | buy | 46 | 0.10 | 1.3479 | 0.0000 | 1.3527 | ||
89 | 2013.11.06 04:32 | close | 45 | 0.10 | 1.3498 | 0.0000 | 1.3526 | 3.66 | 10806.48 |
90 | 2013.11.06 04:33 | close | 46 | 0.10 | 1.3499 | 0.0000 | 1.3527 | 19.66 | 10826.13 |
91 | 2013.11.07 14:30 | buy | 47 | 0.10 | 1.3359 | 0.0000 | 1.3527 | ||
92 | 2013.11.07 20:22 | close | 47 | 0.10 | 1.3432 | 0.0000 | 1.3527 | 73.00 | 10899.13 |
93 | 2013.11.08 00:48 | buy | 48 | 0.10 | 1.3412 | 0.0000 | 1.3427 | ||
94 | 2013.11.08 10:15 | t/p | 48 | 0.10 | 1.3427 | 0.0000 | 1.3427 | 15.00 | 10914.13 |
95 | 2013.11.08 11:07 | sell | 49 | 0.10 | 1.3428 | 0.0000 | 1.3402 | ||
96 | 2013.11.08 14:30 | t/p | 49 | 0.10 | 1.3402 | 0.0000 | 1.3402 | 26.00 | 10940.13 |
97 | 2013.11.12 08:01 | buy | 50 | 0.10 | 1.3384 | 0.0000 | 1.3418 | ||
98 | 2013.11.12 14:03 | t/p | 50 | 0.10 | 1.3418 | 0.0000 | 1.3418 | 34.00 | 10974.13 |
99 | 2013.11.13 10:45 | buy | 51 | 0.10 | 1.3421 | 0.0000 | 1.3448 | ||
100 | 2013.11.13 15:18 | t/p | 51 | 0.10 | 1.3448 | 0.0000 | 1.3448 | 27.00 | 11001.13 |
101 | 2013.11.18 14:10 | sell | 52 | 0.10 | 1.3518 | 0.0000 | 1.3471 | ||
102 | 2013.11.20 09:28 | buy | 53 | 0.10 | 1.3532 | 0.0000 | 1.3556 | ||
103 | 2013.11.20 16:37 | t/p | 52 | 0.10 | 1.3471 | 0.0000 | 1.3471 | 46.57 | 11047.71 |
104 | 2013.11.22 13:34 | close | 53 | 0.10 | 1.3536 | 0.0000 | 1.3556 | 2.63 | 11050.33 |
105 | 2013.11.26 00:48 | sell | 54 | 0.10 | 1.3526 | 0.0000 | 1.3514 | ||
106 | 2013.11.28 05:45 | close | 42 | 0.10 | 1.3581 | 0.0000 | 1.3742 | 0.74 | 11051.07 |
107 | 2013.11.29 04:33 | sell | 55 | 0.10 | 1.3617 | 0.0000 | 1.3591 | ||
108 | 2013.11.29 09:46 | close | 55 | 0.10 | 1.3607 | 0.0000 | 1.3591 | 10.00 | 11061.07 |
109 | 2013.11.29 20:35 | buy | 56 | 0.10 | 1.3583 | 0.0000 | 1.3614 | ||
110 | 2013.12.02 08:39 | t/p | 56 | 0.10 | 1.3614 | 0.0000 | 1.3614 | 30.66 | 11091.73 |
111 | 2013.12.02 20:16 | buy | 57 | 0.10 | 1.3538 | 0.0000 | 1.3557 | ||
112 | 2013.12.03 08:06 | close | 57 | 0.10 | 1.3550 | 0.0000 | 1.3557 | 11.66 | 11103.39 |
113 | 2013.12.09 18:15 | close | 41 | 0.10 | 1.3727 | 0.0000 | 1.3743 | 82.31 | 11185.70 |
114 | 2013.12.09 19:33 | sell | 58 | 0.10 | 1.3731 | 0.0000 | 1.3692 | ||
115 | 2013.12.11 15:19 | sell | 59 | 0.10 | 1.3793 | 0.0000 | 1.3759 | ||
116 | 2013.12.12 14:39 | t/p | 59 | 0.10 | 1.3759 | 0.0000 | 1.3759 | 33.36 | 11219.06 |
117 | 2013.12.12 16:54 | buy | 60 | 0.10 | 1.3750 | 0.0000 | 1.3794 | ||
118 | 2013.12.13 12:01 | close | 58 | 0.10 | 1.3713 | 0.0000 | 1.3692 | 16.72 | 11235.78 |
119 | 2013.12.16 13:24 | t/p | 60 | 0.10 | 1.3794 | 0.0000 | 1.3794 | 43.31 | 11279.09 |
120 | 2013.12.17 15:24 | buy | 61 | 0.10 | 1.3739 | 0.0000 | 1.3781 | ||
121 | 2013.12.18 20:00 | t/p | 61 | 0.10 | 1.3781 | 0.0000 | 1.3781 | 41.66 | 11320.75 |
122 | 2013.12.19 04:04 | buy | 62 | 0.10 | 1.3653 | 0.0000 | 1.3682 | ||
123 | 2013.12.19 08:15 | t/p | 62 | 0.10 | 1.3682 | 0.0000 | 1.3682 | 29.00 | 11349.75 |
124 | 2013.12.20 06:26 | buy | 63 | 0.10 | 1.3629 | 0.0000 | 1.3671 | ||
125 | 2013.12.20 15:54 | t/p | 63 | 0.10 | 1.3671 | 0.0000 | 1.3671 | 42.00 | 11391.75 |
126 | 2013.12.31 08:59 | buy | 64 | 0.10 | 1.3787 | 0.0000 | 1.3802 | ||
127 | 2014.01.02 08:31 | buy | 65 | 0.10 | 1.3749 | 0.0000 | 1.3801 | ||
128 | 2014.01.02 12:02 | buy | 66 | 0.10 | 1.3709 | 0.0000 | 1.3775 | ||
129 | 2014.01.03 09:21 | buy | 67 | 0.10 | 1.3644 | 0.0000 | 1.3676 | ||
130 | 2014.01.03 14:21 | buy | 68 | 0.10 | 1.3626 | 0.0000 | 1.3670 | ||
131 | 2014.01.06 02:46 | buy | 69 | 0.10 | 1.3584 | 0.0000 | 1.3670 | ||
132 | 2014.01.06 10:15 | close | 69 | 0.10 | 1.3608 | 0.0000 | 1.3670 | 24.00 | 11415.75 |
133 | 2014.01.06 18:28 | close | 68 | 0.10 | 1.3635 | 0.0000 | 1.3670 | 8.66 | 11424.41 |
134 | 2014.01.06 19:32 | close | 67 | 0.10 | 1.3645 | 0.0000 | 1.3676 | 0.66 | 11425.06 |
135 | 2014.01.08 11:17 | buy | 70 | 0.10 | 1.3601 | 0.0000 | 1.3634 | ||
136 | 2014.01.08 14:15 | buy | 71 | 0.10 | 1.3579 | 0.0000 | 1.3630 | ||
137 | 2014.01.09 08:18 | close | 71 | 0.10 | 1.3595 | 0.0000 | 1.3630 | 14.97 | 11440.04 |
138 | 2014.01.09 09:31 | close | 70 | 0.10 | 1.3603 | 0.0000 | 1.3634 | 0.97 | 11441.01 |
139 | 2014.01.13 10:32 | buy | 72 | 0.10 | 1.3659 | 0.0000 | 1.3683 | ||
140 | 2014.01.13 21:15 | close | 72 | 0.10 | 1.3668 | 0.0000 | 1.3683 | 9.00 | 11450.01 |
141 | 2014.01.15 02:34 | buy | 73 | 0.10 | 1.3660 | 0.0000 | 1.3684 | ||
142 | 2014.01.17 17:46 | buy | 74 | 0.10 | 1.3561 | 0.0000 | 1.3626 | ||
143 | 2014.01.20 01:18 | buy | 75 | 0.10 | 1.3519 | 0.0000 | 1.3625 | ||
144 | 2014.01.20 01:24 | t/p | 54 | 0.10 | 1.3514 | 0.0000 | 1.3514 | 0.29 | 11450.29 |
145 | 2014.01.20 07:45 | close | 75 | 0.10 | 1.3536 | 0.0000 | 1.3625 | 17.00 | 11467.29 |
146 | 2014.01.20 14:15 | close | 74 | 0.10 | 1.3564 | 0.0000 | 1.3626 | 2.66 | 11469.95 |
147 | 2014.01.21 12:34 | buy | 76 | 0.10 | 1.3530 | 0.0000 | 1.3568 | ||
148 | 2014.01.21 16:59 | close | 76 | 0.10 | 1.3545 | 0.0000 | 1.3568 | 15.00 | 11484.95 |
149 | 2014.01.23 14:55 | close | 73 | 0.10 | 1.3666 | 0.0000 | 1.3684 | 2.57 | 11487.52 |
150 | 2014.01.23 20:43 | sell | 77 | 0.10 | 1.3692 | 0.0000 | 1.3534 | ||
151 | 2014.01.27 21:04 | close | 77 | 0.10 | 1.3667 | 0.0000 | 1.3534 | 24.57 | 11512.09 |
152 | 2014.01.27 21:04 | buy | 78 | 0.10 | 1.3667 | 0.0000 | 1.3680 | ||
153 | 2014.01.28 06:03 | t/p | 78 | 0.10 | 1.3680 | 0.0000 | 1.3680 | 12.66 | 11524.75 |
154 | 2014.01.30 10:00 | buy | 79 | 0.10 | 1.3611 | 0.0000 | 1.3663 | ||
155 | 2014.01.30 14:08 | buy | 80 | 0.10 | 1.3574 | 0.0000 | 1.3659 | ||
156 | 2014.02.03 11:15 | sell | 81 | 0.10 | 1.3511 | 0.0000 | 1.3475 | ||
157 | 2014.02.04 02:37 | buy | 82 | 0.10 | 1.3517 | 0.0000 | 1.3529 | ||
158 | 2014.02.04 07:13 | t/p | 82 | 0.10 | 1.3529 | 0.0000 | 1.3529 | 12.00 | 11536.75 |
159 | 2014.02.04 17:36 | close | 81 | 0.10 | 1.3498 | 0.0000 | 1.3475 | 12.79 | 11549.54 |
160 | 2014.02.04 17:36 | buy | 83 | 0.10 | 1.3497 | 0.0000 | 1.3524 | ||
161 | 2014.02.05 01:41 | t/p | 83 | 0.10 | 1.3524 | 0.0000 | 1.3524 | 26.66 | 11576.19 |
162 | 2014.02.06 06:29 | buy | 84 | 0.10 | 1.3522 | 0.0000 | 1.3537 | ||
163 | 2014.02.06 09:45 | close | 84 | 0.10 | 1.3529 | 0.0000 | 1.3537 | 7.00 | 11583.19 |
164 | 2014.02.07 09:33 | buy | 85 | 0.10 | 1.3561 | 0.0000 | 1.3597 | ||
165 | 2014.02.07 14:30 | t/p | 85 | 0.10 | 1.3597 | 0.0000 | 1.3597 | 36.00 | 11619.19 |
166 | 2014.02.07 20:16 | close | 79 | 0.10 | 1.3620 | 0.0000 | 1.3663 | 6.26 | 11625.45 |
167 | 2014.02.07 20:17 | close | 80 | 0.10 | 1.3619 | 0.0000 | 1.3659 | 42.26 | 11667.71 |
168 | 2014.02.07 21:31 | sell | 86 | 0.10 | 1.3633 | 0.0000 | 1.3608 | ||
169 | 2014.02.10 17:17 | sell | 87 | 0.10 | 1.3649 | 0.0000 | 1.3615 | ||
170 | 2014.02.11 01:54 | sell | 88 | 0.10 | 1.3672 | 0.0000 | 1.3614 | ||
171 | 2014.02.12 12:38 | t/p | 86 | 0.10 | 1.3608 | 0.0000 | 1.3608 | 24.36 | 11692.07 |
172 | 2014.02.12 12:38 | t/p | 87 | 0.10 | 1.3615 | 0.0000 | 1.3615 | 33.57 | 11725.64 |
173 | 2014.02.12 12:38 | t/p | 88 | 0.10 | 1.3614 | 0.0000 | 1.3614 | 57.79 | 11783.43 |
174 | 2014.02.13 04:09 | sell | 89 | 0.10 | 1.3614 | 0.0000 | 1.3597 | ||
175 | 2014.02.17 02:30 | sell | 90 | 0.10 | 1.3716 | 0.0000 | 1.3694 | ||
176 | 2014.02.17 15:22 | t/p | 90 | 0.10 | 1.3694 | 0.0000 | 1.3694 | 22.00 | 11805.43 |
177 | 2014.02.18 12:32 | close | 66 | 0.10 | 1.3729 | 0.0000 | 1.3775 | 4.56 | 11809.99 |
178 | 2014.02.18 12:35 | sell | 91 | 0.10 | 1.3731 | 0.0000 | 1.3701 | ||
179 | 2014.02.20 09:23 | t/p | 91 | 0.10 | 1.3701 | 0.0000 | 1.3701 | 29.15 | 11839.14 |
180 | 2014.02.28 06:39 | buy | 92 | 0.10 | 1.3696 | 0.0000 | 1.3711 | ||
181 | 2014.02.28 08:03 | t/p | 92 | 0.10 | 1.3711 | 0.0000 | 1.3711 | 15.00 | 11854.14 |
182 | 2014.02.28 11:12 | t/p | 65 | 0.10 | 1.3801 | 0.0000 | 1.3801 | 32.45 | 11886.59 |
183 | 2014.02.28 11:12 | t/p | 64 | 0.10 | 1.3802 | 0.0000 | 1.3802 | -5.92 | 11880.67 |
184 | 2014.02.28 15:07 | sell | 93 | 0.10 | 1.3819 | 0.0000 | 1.3791 | ||
185 | 2014.03.03 00:00 | t/p | 93 | 0.10 | 1.3791 | 0.0000 | 1.3791 | 27.79 | 11908.45 |
186 | 2014.03.07 12:00 | sell | 94 | 0.10 | 1.3885 | 0.0000 | 1.3862 | ||
187 | 2014.03.07 14:43 | t/p | 94 | 0.10 | 1.3862 | 0.0000 | 1.3862 | 23.00 | 11931.45 |
188 | 2014.03.11 08:35 | buy | 95 | 0.10 | 1.3856 | 0.0000 | 1.3882 | ||
189 | 2014.03.12 13:20 | t/p | 95 | 0.10 | 1.3882 | 0.0000 | 1.3882 | 25.66 | 11957.11 |
190 | 2014.03.13 11:00 | sell | 96 | 0.10 | 1.3963 | 0.0000 | 1.3893 | ||
191 | 2014.03.13 17:00 | close | 96 | 0.10 | 1.3929 | 0.0000 | 1.3893 | 34.00 | 11991.11 |
192 | 2014.03.17 08:30 | buy | 97 | 0.10 | 1.3890 | 0.0000 | 1.3913 | ||
193 | 2014.03.17 14:33 | t/p | 97 | 0.10 | 1.3913 | 0.0000 | 1.3913 | 23.00 | 12014.11 |
194 | 2014.03.18 08:16 | buy | 98 | 0.10 | 1.3920 | 0.0000 | 1.3937 | ||
195 | 2014.03.18 10:09 | buy | 99 | 0.10 | 1.3909 | 0.0000 | 1.3936 | ||
196 | 2014.03.18 12:49 | t/p | 99 | 0.10 | 1.3936 | 0.0000 | 1.3936 | 27.00 | 12041.11 |
197 | 2014.03.18 12:49 | t/p | 98 | 0.10 | 1.3937 | 0.0000 | 1.3937 | 17.00 | 12058.11 |
198 | 2014.03.19 06:02 | buy | 100 | 0.10 | 1.3923 | 0.0000 | 1.3936 | ||
199 | 2014.03.19 15:07 | buy | 101 | 0.10 | 1.3909 | 0.0000 | 1.3929 | ||
200 | 2014.03.19 18:40 | close | 101 | 0.10 | 1.3917 | 0.0000 | 1.3929 | 8.00 | 12066.11 |
201 | 2014.03.19 22:57 | buy | 102 | 0.10 | 1.3816 | 0.0000 | 1.3937 | ||
202 | 2014.03.20 04:04 | close | 102 | 0.10 | 1.3832 | 0.0000 | 1.3937 | 14.97 | 12081.08 |
203 | 2014.03.25 15:01 | buy | 103 | 0.10 | 1.3781 | 0.0000 | 1.3824 | ||
204 | 2014.03.25 16:54 | buy | 104 | 0.10 | 1.3774 | 0.0000 | 1.3819 | ||
205 | 2014.03.25 18:16 | t/p | 104 | 0.10 | 1.3819 | 0.0000 | 1.3819 | 45.00 | 12126.08 |
206 | 2014.03.25 18:16 | t/p | 103 | 0.10 | 1.3824 | 0.0000 | 1.3824 | 43.00 | 12169.08 |
207 | 2014.03.26 05:06 | buy | 105 | 0.10 | 1.3815 | 0.0000 | 1.3830 | ||
208 | 2014.03.26 07:56 | buy | 106 | 0.10 | 1.3810 | 0.0000 | 1.3828 | ||
209 | 2014.03.26 12:59 | buy | 107 | 0.10 | 1.3790 | 0.0000 | 1.3824 | ||
210 | 2014.03.26 17:52 | buy | 108 | 0.10 | 1.3784 | 0.0000 | 1.3826 | ||
211 | 2014.03.27 10:43 | buy | 109 | 0.10 | 1.3757 | 0.0000 | 1.3792 | ||
212 | 2014.03.27 17:06 | buy | 110 | 0.10 | 1.3732 | 0.0000 | 1.3800 | ||
213 | 2014.03.28 05:35 | close | 110 | 0.10 | 1.3748 | 0.0000 | 1.3800 | 15.66 | 12184.74 |
214 | 2014.03.28 14:50 | close | 109 | 0.10 | 1.3760 | 0.0000 | 1.3792 | 2.66 | 12187.40 |
215 | 2014.03.31 13:31 | close | 107 | 0.10 | 1.3798 | 0.0000 | 1.3824 | 6.29 | 12193.68 |
216 | 2014.04.01 09:45 | close | 108 | 0.10 | 1.3791 | 0.0000 | 1.3826 | 4.94 | 12198.62 |
217 | 2014.04.01 17:20 | sell | 111 | 0.10 | 1.3810 | 0.0000 | 1.3763 | ||
218 | 2014.04.02 07:28 | sell | 112 | 0.10 | 1.3807 | 0.0000 | 1.3797 | ||
219 | 2014.04.02 10:10 | t/p | 112 | 0.10 | 1.3797 | 0.0000 | 1.3797 | 10.00 | 12208.62 |
220 | 2014.04.02 17:22 | t/p | 111 | 0.10 | 1.3763 | 0.0000 | 1.3763 | 46.79 | 12255.41 |
221 | 2014.04.08 15:03 | sell | 113 | 0.10 | 1.3796 | 0.0000 | 1.3760 | ||
222 | 2014.04.08 18:22 | sell | 114 | 0.10 | 1.3808 | 0.0000 | 1.3758 | ||
223 | 2014.04.09 20:01 | t/p | 106 | 0.10 | 1.3828 | 0.0000 | 1.3828 | 13.20 | 12268.61 |
224 | 2014.04.09 20:02 | t/p | 105 | 0.10 | 1.3830 | 0.0000 | 1.3830 | 10.20 | 12278.81 |
225 | 2014.04.10 02:52 | sell | 115 | 0.10 | 1.3866 | 0.0000 | 1.3777 | ||
226 | 2014.04.10 08:32 | close | 115 | 0.10 | 1.3841 | 0.0000 | 1.3777 | 25.00 | 12303.81 |
227 | 2014.04.10 12:02 | sell | 116 | 0.10 | 1.3872 | 0.0000 | 1.3790 | ||
