![]() |
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2013.07.12 00:00 - 2014.07.11 22:55 (2013.07.12 - 2014.07.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lots=0.1; pawn=16; micro=-3; quart=1; rose=5; prose=3; unrose=0.25; unprose=0.25; range=4; silence=3; hsilence=2; loss=2; prof=1; totb=4; tots=4; g=64; koef=0.25; hkoef=0.125; okstop=0; preser=2; | ||||
Bars in test | 72996 | Ticks modelled | 1210918 | Modelling quality | n/a |
Mismatched charts errors | 7397 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 195.44 | Gross profit | 195.44 | Gross loss | -0.00 |
Profit factor | Expected payoff | 10.86 | |||
Absolute drawdown | 108.43 | Maximal drawdown | 186.00 (1.85%) | Relative drawdown | 1.85% (186.00) |
Total trades | 18 | Short positions (won %) | 18 (100.00%) | Long positions (won %) | 0 (0.00%) |
Profit trades (% of total) | 18 (100.00%) | Loss trades (% of total) | 0 (0.00%) | ||
Largest | profit trade | 44.00 | loss trade | -0.00 | |
Average | profit trade | 10.86 | loss trade | -0.00 | |
Maximum | consecutive wins (profit in money) | 18 (195.44) | consecutive losses (loss in money) | 0 (-0.00) | |
Maximal | consecutive profit (count of wins) | 195.44 (18) | consecutive loss (count of losses) | -0.00 (0) | |
Average | consecutive wins | 18 | consecutive losses | 0 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2013.08.27 02:27 | sell | 1 | 0.10 | 1.3387 | 0.0000 | 1.3369 | ||
2 | 2013.08.27 07:42 | t/p | 1 | 0.10 | 1.3369 | 0.0000 | 1.3369 | 18.00 | 10018.00 |
3 | 2013.09.17 09:05 | sell | 2 | 0.10 | 1.3354 | 0.0000 | 1.3329 | ||
4 | 2013.09.17 16:07 | close | 2 | 0.10 | 1.3345 | 0.0000 | 1.3329 | 9.00 | 10027.00 |
5 | 2013.10.17 15:52 | sell | 3 | 0.10 | 1.3675 | 0.0000 | 1.3626 | ||
6 | 2013.10.18 00:57 | close | 3 | 0.10 | 1.3670 | 0.0000 | 1.3626 | 4.79 | 10031.79 |
7 | 2013.11.26 02:13 | sell | 4 | 0.10 | 1.3539 | 0.0000 | 1.3515 | ||
8 | 2013.11.26 06:23 | close | 4 | 0.10 | 1.3532 | 0.0000 | 1.3515 | 7.00 | 10038.79 |
9 | 2013.12.03 08:25 | sell | 5 | 0.10 | 1.3552 | 0.0000 | 1.3533 | ||
10 | 2013.12.04 14:47 | close | 5 | 0.10 | 1.3549 | 0.0000 | 1.3533 | 2.79 | 10041.57 |
11 | 2013.12.19 07:46 | sell | 6 | 0.10 | 1.3676 | 0.0000 | 1.3658 | ||
12 | 2013.12.19 08:53 | sell | 7 | 0.10 | 1.3688 | 0.0000 | 1.3668 | ||
13 | 2013.12.19 10:18 | t/p | 7 | 0.10 | 1.3668 | 0.0000 | 1.3668 | 20.00 | 10061.57 |
14 | 2013.12.19 13:58 | close | 6 | 0.10 | 1.3663 | 0.0000 | 1.3658 | 13.00 | 10074.57 |
15 | 2013.12.27 02:03 | sell | 8 | 0.10 | 1.3712 | 0.0000 | 1.3691 | ||
16 | 2013.12.30 14:13 | sell | 9 | 0.10 | 1.3786 | 0.0000 | 1.3742 | ||
17 | 2013.12.31 09:02 | close | 9 | 0.10 | 1.3784 | 0.0000 | 1.3742 | 1.79 | 10076.36 |
18 | 2014.01.02 12:11 | close | 8 | 0.10 | 1.3700 | 0.0000 | 1.3691 | 10.72 | 10087.08 |
19 | 2014.01.09 10:00 | sell | 10 | 0.10 | 1.3608 | 0.0000 | 1.3577 | ||
20 | 2014.01.09 13:16 | close | 10 | 0.10 | 1.3602 | 0.0000 | 1.3577 | 6.00 | 10093.08 |
21 | 2014.01.13 20:50 | sell | 11 | 0.10 | 1.3672 | 0.0000 | 1.3652 | ||
22 | 2014.01.13 22:56 | close | 11 | 0.10 | 1.3671 | 0.0000 | 1.3652 | 1.00 | 10094.08 |
23 | 2014.02.20 04:20 | sell | 12 | 0.10 | 1.3756 | 0.0000 | 1.3738 | ||
24 | 2014.02.20 06:36 | close | 12 | 0.10 | 1.3751 | 0.0000 | 1.3738 | 5.00 | 10099.08 |
25 | 2014.02.20 15:08 | sell | 13 | 0.10 | 1.3718 | 0.0000 | 1.3694 | ||
26 | 2014.02.20 17:19 | close | 13 | 0.10 | 1.3707 | 0.0000 | 1.3694 | 11.00 | 10110.08 |
27 | 2014.02.27 17:15 | sell | 14 | 0.10 | 1.3714 | 0.0000 | 1.3655 | ||
28 | 2014.02.27 21:08 | close | 14 | 0.10 | 1.3708 | 0.0000 | 1.3655 | 6.00 | 10116.08 |
29 | 2014.03.03 07:20 | sell | 15 | 0.10 | 1.3790 | 0.0000 | 1.3774 | ||
30 | 2014.03.03 08:57 | t/p | 15 | 0.10 | 1.3774 | 0.0000 | 1.3774 | 16.00 | 10132.08 |
31 | 2014.03.07 12:26 | sell | 16 | 0.10 | 1.3898 | 0.0000 | 1.3878 | ||
32 | 2014.03.07 14:06 | close | 16 | 0.10 | 1.3896 | 0.0000 | 1.3878 | 2.00 | 10134.08 |
33 | 2014.03.14 09:25 | sell | 17 | 0.10 | 1.3874 | 0.0000 | 1.3856 | ||
34 | 2014.03.19 19:12 | t/p | 17 | 0.10 | 1.3856 | 0.0000 | 1.3856 | 17.36 | 10151.44 |
35 | 2014.05.08 13:47 | sell | 18 | 0.10 | 1.3957 | 0.0000 | 1.3913 | ||
36 | 2014.05.08 14:56 | t/p | 18 | 0.10 | 1.3913 | 0.0000 | 1.3913 | 44.00 | 10195.44 |
![]() |